Product Details:
| Output Current | 200 Amp |
| Brand | Jasic |
| Model | TIG200P |
| Phase | Single |
| Insulation | F |
| Cooling | Forced Air |
| Power Factor | 0.8 cos |
| Protection Class | IP21S |
| Efficiency (%) | 85% |
| Weight (Kg) | 7.2 |
| Rated Input Current | 28 Amp |
| MMA Output Current Range | 180 Amp |
| Frequency | 60 Hz |
Product Details:
| Minimum Order Quantity | 2 unit |
| Output Current | 200 Amp |
| Open Circuit Voltage | 66.3 V |
| Fuse Slow | 25 A |
| Enclosure Class | IP23S |
| Application Class | S |
| Dimensions, L x W x H | 360 x 140 x 230 mm |
| Weight | 7.5 kg |
| Brand | Essab |
| Model No. | ARC200i |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Current | 300 Amp |
| Brand | Jasic |
| Model | TIG400P |
| Phase | 3 Phase |
| Insulation | H |
| Cooling | Forced Air |
| Technology | IGBT |
| Protection Class | IP21 |
| Frequency | 60 Hz |
The Jasic TIG 400P Pulse inverter is equipped with industrial grade IGBT components and an MCU chip for high accuracy and performance.
Product Details:
| Minimum Order Quantity | 1 unit |
| Output Current | 200 Amp |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Protection Class | S |
| Welding Process | MMA |
| Rated Input Power | 7.6 KW |
| Cooling Method | Forced Air Cooling |
| Model No. | YD-200MW1 |
| Rated Input Voltage | 230 VAC |
| Control Method | Inverter |
| IP Code | IP23S |
| Brand | Panasonic |
Panasonic Inverter ARC Welding Machine
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 2 Unit |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Output Current | 250 Amp |
| Insulation Class | H |
| Weight | 10.5 Kg |
| Frequency | 50 Hz |
| Model | YD-250KR2 |
| Brand | Panasonic |
| Rated Input Voltage | 415 V |
| Applicable Shielding Gas | CO2 |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Usage/Application | Wielding |
| Dimensions (W x D x H) | 430x168x312 mm |
| Modal No. | ARC250 |
| Rated Input Current | 13.4 Amp |
| Output Current Range | 250 Amp |
| Arc-Force Range | 100 Amp |
| Efficiency | 85% |
| Protection Class | IP21 |
| Insulation Class | F |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Usage/Application | Wielding |
| Insulation Class | F |
| Efficiency | 80% |
| Model No | CUT40 |
| Rated input current (A) | 32 A |
| Maximum cutting thickness (mm) | 12 mm |
| Dimension (mm) | 391 x 155 x 298 mm |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Usage/Application | Wielding |
| Dimensions (W x D x H) | 581*232*535 mm |
| Rated Current | 20 Amp |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Cooling | Forced Air |
| Material | Stainless Steel |
| Model No | LGK 100 |
| Phase | 2 Phase |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Brand | Jasic |
| Model | TIG315P |
| Power Consumption | 12.9 KVA |
| Phase | 3 Phase |
| Efficiency | 85% |
| Technology | MOSFET |
| Weight | 34 Kg |
| Input Voltage | 415 V |
| Rated Input Current | 17.9 Amp |
| Duty Cycle (%) | 60% |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Wielding |
| Input Voltage | 240 V |
| Frequency | 60 Hz |
| Protection Class | IP21 |
| Insulation | H |
| Automation Grade | Automatic |
| Power Source | Electric |
| Material | Stainless Steel |
Orbital Welding Equipment
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Current | 400 Amp, 400 Amp, 400 Amp |
| Brand | AOTAI, AOTAI, AOTAI |
| Model | TIG400, TIG400, TIG400 |
| Phase | 3 Phase, 3 Phase, 3 Phase |
| Insulation | H, H, H |
| Cooling | Forced Air, Forced Air, Forced Air |
| Efficiency | 89%, 89% |
| Protection Class | IP23, IP23 |
| Rated Input Current | 28.4 A |
| Rated Input Current | 28.4 A |
| Duty Cycle | 60% |
| Arc Ignition Method | HF |
AOTAI TIG400 Welding Machine
TIG series is analog DC TIG models with soft switch inverter technology, specially designed for harsh industrial environment. Friendly user operation interface and stable ARC for manual welding.
Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Current | 300 Amp |
| Frequency | 60 Hz |
| Phase | 3 Phase |
| Rated Input Current | 18.9 Amp |
| OCV (V) | 67 V |
| Efficiency | 89% |
| Protection Class | IP23S |
| Insulation Class | H |
| Brand | AOTAI |
| Model No. | ARC-300E |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Current | 400 Amp |
| Rated Input Current | 28.4 Amp |
| Efficiency | 89% |
| Protection Class | IP23S |
| Insulation Class | H |
| Dimension | 565 x 305 x 495 mm |
| Brand | AOTAI |
| Model No. | ARC 400 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Current | 400 Amp |
| Brand | Jasic |
| Model | TIG400 |
| Phase | 3 Phase |
| Insulation | F |
| Protection Class | IP21S |
| Efficiency (%) | 85% |
| Dimensions (mm) | 710 x 415 x 580 mm |
| Weight (Kg) | 30 Kg |
| Input Power Capacity | 18 KVA |
| Welding Current | 400 Amp |
| Arc Force Range | 200 Amp |
Product Details:
| Minimum Order Quantity | 01 Unit |
| Output Current | 500 Amp |
| Input Voltage | 380 V |
| Frequency | 60 Hz |
| Wire Size | 50 mm |
| Protection Class | IP23S |
| Insulation Class | H |
| Weight | 220.9 Kg |
Saw Welding Machine
AOTAI Series provides customer best application with variety of submerge ARC welding, single wire, twin wire, tandem system, strip cladding with column and many other different solutions.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Current | 400 Amp |
| Brand | AOTAI |
| Model | ATG400P, ATG400P |
| Phase | 3 Phase, 3 Phase |
| Insulation | H, H |
| Cooling | Water, Water |
| Weight | 21 Kg |
| Rated Duty Cycle | 35% |
TIG 400P Wielding Machine
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Current | 200 Amp |
| Model | TIG-MMA200 |
| Power Consumption | 10 kWh |
| Phase | Single |
| Insulation | F |
| Cooling | Forced Air |
| Technology | MOSFET |
| Frequency | 60 Hz |
Product Details:
| Minimum Order Quantity | 2 unit |
| Output Current | 350 Amp |
| Usage/Application | Wielding |
| Brand | AOTAI |
| Welding Current Range | 13.9 Amp |
| Phase | 3 Phase |
| Insulation | H |
| Cooling | Forced Air |
| Technology | IGBT |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Usage/Application | Welding |
| Frequency | 60 Hz |
| Phase | 3 Phase |
| Output Current (A) | 410 Amp |
| Efficiency (%) | 85% |
| Protection Class | IP21S |
| Insulation Class | F |
| Dimensions (mm) | 650x340x783 mm |
| Weight (Kg) | 63 Kg |
| Brand | Jasic |
| Model No. | TIG500P |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Output Current | 350 Amp |
| Technology | IGBT |
| Weight | 68 Kg |
| Rated Input Frequency | 60 Hz |
| Model Name/Number | YD-350GL4 |
| Voltage | 415 V |
| Brand | Panasonic |
| Automation Grade | Automatic |
| Enclosure Protection Class | IP23S |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Output Current | 350 Amp |
| Automation Grade | Automatic |
| Usage/Application | Welding |
| Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Type Of Cooling | Air Cooled |
| Duty Cycle | 60% |
| Protection Class | IP21S |
| Brand | Esab |
Product Details:
| Minimum Order Quantity | 2 unit |
| Cooling | Forced Air |
| Welding Current Range | 20 Amp |
| Phase | 2 Phase |
| Insulation Class | A |
| Technology | IGBT |
| Usage/Application | Welding |
| Model | T400P |
| Frequency | 60 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Current | 200 Amp |
| Welding Type | Metal Cutting Machinery |
| Usage/Application | Wielding |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Weight | 58 Kg |
| Dimension | 635 x 399 x 542 mm |
| Insulation Class | H |
| Protection class | IP23 |
| Input Current | 65.0 Amp |
| Rated Input Capacity | 42.8 KVA |
| Brand | AOTAI |
| Model No. | ACUT200 |
AOTAI ACUT200 Electric Welding Machine
ACUT series is invented for professional use in heavy duty application. ACUT power source can be used for manual cutting with HF ignition to provide best arc start and avoid defect in arc start process.
GASREAT ADTAI ACUT200 AOTAI